1 | Users are required to display ID cards at all times. |
2 | All bags are allowed due to inspection. |
3 | Please refer to the zoning system. |
4 | No outside food allowed. |
5 | Taking out reference materials from library premises without permission is prohibited. |
6 | Misused of library computers are not allowed. |
7 | Tearing or damaging of library books is strictly prohibited. |
8 | Vandalism of library property is strictly prohibited. |
9 | Users are not allowed to remove or change the arrangement of any furniture in the library. |
10 | Seats in the library may not be reserved since they are limited. |
11 | Wearing slippers are not permitted to enter the library. |
12 | Helmets & caps are not allowed to be brought and use in the library. |
13 | ‘Dating’ or sitting exclusively with your partner from different gender is strictly prohibited. |
14 | Library will not be held responsible for the loss of any personal belongings of the users. |
15 | Short pants, leggings & sleeveless shirts are strictly prohibited inside the library. |
# | Title | Link |
---|---|---|
1 | Web Based Integrated Library System (WILS) | Click Here |
2 | Reporting Internal System (Syslogin) | Click Here |
3 | Asset Location System | Click Here |
4 | Library Support System | Click Here |
5 | Library Document Management System | Click Here |
6 | Reference Desk Management System (RDMS) | Click Here |
7 | Staff on Duty | Click Here |
9 | MyRA UiTM Library | Click Here |
10 | Executive Information System V2 | Click Here |
11 | Executive Information System V1 | Click Here |
12 | Input for EIS (via ptardoc) | Click Here |
13 | Online Database Management System | Click Here |
14 | Customer Feedback System | Admin||Reporting |
15 | Server Montoring System | Click Here |
16 | Computer Lab Information System (CLIS) | Click Here |
17 | SEPADU | Click Here |
18 | Library Attendance System | Click Here |
19 | e-Jari System | Click Here |
20 | Reporting Barier Gate | Click Here |
21 | Meeting @ PTAR | Click Here |
22 | eDaftar Mesyuarat PTAR | Click Here |
# | Title | Link |
---|---|---|
1 | OPAC-PHYSICAL COLLECTIONS BY OPAC | Click Here |
2 | Portal eBook | Click Here |
3 | Online Database | Click Here |
4 | Exam Paper System (EQPS) | Click Here |
5 | Institutional Repository University (IR) | Click Here |
6 | Repositori Khazanah Melayu | Click Here |
7 | CompReS : Accounting Research Institute | Click Here |
8 | Local Content Hub UiTM | Click Here |
9 | Open Access Discovery | Click Here |
10 | eLibrary Guide | Click Here |
11 | Live@PTAR UiTM | Click Here |
Corporate Communication Division
Perpustakaan Al-Bukhari, UiTM Cawangan Pahang, Kampus Jengka
26400 Bandar Tun Abdul Razak Jengka, Pahang Darul Makmur
Malaysia
09 - 4602160 | Consultation Services | |
Muniratul Husna Binti Mohamad Zaki | |
muniratulhusna@uitm.edu.my | |
09 - 4602734 | Kaunter Utama | |
Whatsapp Kaunter Utama | |
Email Rasmi | |
Join Channel - @PABUiTM | |
Page Perpustakaan Al-Bukhari | |
Click here to view QR Code |